<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to HisGadget.com</title>
	<atom:link href="http://www.hisgadget.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hisgadget.com/blog</link>
	<description>Consumer Electronics &#38; Gadgets</description>
	<lastBuildDate>Thu, 26 Apr 2012 06:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Recommended Illumination of different areas</title>
		<link>http://www.hisgadget.com/blog/the-recommended-illumination-for-lx1010bs-digital-light-meter/</link>
		<comments>http://www.hisgadget.com/blog/the-recommended-illumination-for-lx1010bs-digital-light-meter/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:28:45 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Measurement Tool]]></category>
		<category><![CDATA[digital light meter]]></category>

		<guid isPermaLink="false">http://www.hisgadget.com/blog/?p=499</guid>
		<description><![CDATA[The digital lux meter is used for checking the level of luminance, luminance is a measurement of the amount of light falling on a surface. Digital light meter can be widely used in various fields such as construction, inspection, photography and etc. Different areas have different illuminations. So before testing the illumination with a Digital [...]]]></description>
		<wfw:commentRss>http://www.hisgadget.com/blog/the-recommended-illumination-for-lx1010bs-digital-light-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HisGadget.com Introduced New Product Line – LED Lighting</title>
		<link>http://www.hisgadget.com/blog/hisgadget-com-introduced-new-product-line-%e2%80%93-led-lighting/</link>
		<comments>http://www.hisgadget.com/blog/hisgadget-com-introduced-new-product-line-%e2%80%93-led-lighting/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:15:01 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Household Gadget]]></category>
		<category><![CDATA[hisgadget]]></category>
		<category><![CDATA[LED Flashlight]]></category>
		<category><![CDATA[LED Lamp]]></category>

		<guid isPermaLink="false">http://www.hisgadget.com/blog/?p=494</guid>
		<description><![CDATA[HisGadget Inc. ( http://www.hisgadget.com ),  announced recently that it will begin offering a new product line – LED lighting, thus entering a new product sector for the Company.  The new product line will feature a wide variety of LED lighting products which include LED lamps, LED flashlights and others. The Company will offer these LED [...]]]></description>
		<wfw:commentRss>http://www.hisgadget.com/blog/hisgadget-com-introduced-new-product-line-%e2%80%93-led-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through a 3D glasses to get the best 3D experience</title>
		<link>http://www.hisgadget.com/blog/through-a-3d-glasses-to-get-the-best-3d-experience/</link>
		<comments>http://www.hisgadget.com/blog/through-a-3d-glasses-to-get-the-best-3d-experience/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:33:31 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Tablet PC & Digital]]></category>
		<category><![CDATA[3D Glasses]]></category>

		<guid isPermaLink="false">http://www.hisgadget.com/blog/?p=490</guid>
		<description><![CDATA[With the rapid development of 3D technology, the 3D glasses is taking over a large market. Especially, as more and more HDTVs are popular with families and becoming a part of household, the 3D glasses is required when people are in the fornt of HDTVs. So The universal 3D glasses are the best answer to [...]]]></description>
		<wfw:commentRss>http://www.hisgadget.com/blog/through-a-3d-glasses-to-get-the-best-3d-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Versus Switch-Mode Power Supplies</title>
		<link>http://www.hisgadget.com/blog/linear-versus-switch-mode-power-supplies/</link>
		<comments>http://www.hisgadget.com/blog/linear-versus-switch-mode-power-supplies/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:09:52 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Measurement Tool]]></category>
		<category><![CDATA[dc power supply]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[switch mode]]></category>

		<guid isPermaLink="false">http://www.hisgadget.com/blog/?p=484</guid>
		<description><![CDATA[Introduction Linear power supplies were the mainstay of power conversion until the late 1970’s when the first commercial switch-mode became available. Now apart from very low power wall mount linear power supplies used for powering consumer items like cell phones and toys, switch-mode power supplies are dominant. So what is the difference in how they work? – [...]]]></description>
		<wfw:commentRss>http://www.hisgadget.com/blog/linear-versus-switch-mode-power-supplies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Troubleshooting Laptop AC Adapter Issues</title>
		<link>http://www.hisgadget.com/blog/troubleshooting-laptop-ac-adapter-issues/</link>
		<comments>http://www.hisgadget.com/blog/troubleshooting-laptop-ac-adapter-issues/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 05:35:20 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[AC Adapter Charger]]></category>
		<category><![CDATA[laptop ac adapter]]></category>

		<guid isPermaLink="false">http://www.hisgadget.com/blog/?p=480</guid>
		<description><![CDATA[The laptop power adapter is also known as power supply which is usually molded as a brick. This converts high volatge electrical current electricity from a wall outlet into the required low voltage DC which is needed to power your notebook. The adapter supplies the necessary voltage for the laptop to power on, charge the [...]]]></description>
		<wfw:commentRss>http://www.hisgadget.com/blog/troubleshooting-laptop-ac-adapter-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Test Functions of Digital Multimeters</title>
		<link>http://www.hisgadget.com/blog/digital-multimeters/</link>
		<comments>http://www.hisgadget.com/blog/digital-multimeters/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:00:46 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Measurement Tool]]></category>
		<category><![CDATA[digital multimeter]]></category>

		<guid isPermaLink="false">http://www.hisgadget.com/blog/?p=470</guid>
		<description><![CDATA[Digital multimeters can solve most electrical problems &#8211; at the hands of a qualified electrical test profession. In fact, With a good wiring diagram and a good meter, a trained electrical professional can find the cause of almost any problem. There are two basic types of multimeters, digital and analog. Analog multimeters have a needle [...]]]></description>
		<wfw:commentRss>http://www.hisgadget.com/blog/digital-multimeters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Record Lighting Measurements in LUX</title>
		<link>http://www.hisgadget.com/blog/how-to-record-lighting-measurements-in-lux/</link>
		<comments>http://www.hisgadget.com/blog/how-to-record-lighting-measurements-in-lux/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 05:45:08 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Measurement Tool]]></category>
		<category><![CDATA[Light Lux Meter]]></category>

		<guid isPermaLink="false">http://www.hisgadget.com/blog/?p=464</guid>
		<description><![CDATA[Like most natural phenomenon, light can be measured in various units. One unit, called lux, is a measurement of the amount of light a light source gives off based on the space it illuminates in square meters. While a seemingly convoluted measurement, many lighting data sheets give illumination values in lux and the measurement is [...]]]></description>
		<wfw:commentRss>http://www.hisgadget.com/blog/how-to-record-lighting-measurements-in-lux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to choose dog training collars</title>
		<link>http://www.hisgadget.com/blog/how-to-choose-dog-training-collars/</link>
		<comments>http://www.hisgadget.com/blog/how-to-choose-dog-training-collars/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:22:37 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Household Gadget]]></category>
		<category><![CDATA[dog training collar]]></category>

		<guid isPermaLink="false">http://www.hisgadget.com/blog/?p=455</guid>
		<description><![CDATA[A dog training collar is often an exclusively built scruff of the neck to assist you in boosting your dog training process. Using the suitable collar and training techniques, it can definitely turn into an effective and beneficial instrument in assisting you to correct your dog’s negative habits or solving challenging attitudinal difficulties. Actually, the [...]]]></description>
		<wfw:commentRss>http://www.hisgadget.com/blog/how-to-choose-dog-training-collars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinometer DT830B Digital Multimeter 20-Range DMM Review</title>
		<link>http://www.hisgadget.com/blog/sinometer-dt830b-digital-multimeter-20-range-dmm-pocket-size-review/</link>
		<comments>http://www.hisgadget.com/blog/sinometer-dt830b-digital-multimeter-20-range-dmm-pocket-size-review/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:24:33 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Measurement Tool]]></category>
		<category><![CDATA[Sinometer DT830B]]></category>

		<guid isPermaLink="false">http://www.hisgadget.com/blog/?p=441</guid>
		<description><![CDATA[The DT830B is an incredibly popular digital multimeter, not least for its highly affordable price tag and versatile feature set, which covers many of the general requirements that DIY’ers and hobbyists may have. It is not a professional product but serves well as a basic and reasonably accurate multimeter for home and auto use. It [...]]]></description>
		<wfw:commentRss>http://www.hisgadget.com/blog/sinometer-dt830b-digital-multimeter-20-range-dmm-pocket-size-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sinometer MAS345 Digital MultiMeter Review</title>
		<link>http://www.hisgadget.com/blog/sinometer-mas345-digital-multimeter-review/</link>
		<comments>http://www.hisgadget.com/blog/sinometer-mas345-digital-multimeter-review/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:45:13 +0000</pubDate>
		<dc:creator>web</dc:creator>
				<category><![CDATA[Measurement Tool]]></category>
		<category><![CDATA[Sinometer MAS345]]></category>

		<guid isPermaLink="false">http://www.hisgadget.com/blog/?p=430</guid>
		<description><![CDATA[The Sinometer MAS345 is a digital multimeter with a computer interface included. This instrument is designed to accommodate all common functions of a DMM. It measures voltage and ampere of both AC and DC categories. It finds resistance in ohms. In addition to those it measures capacitance and temperature. It works for testing diodes, transistors [...]]]></description>
		<wfw:commentRss>http://www.hisgadget.com/blog/sinometer-mas345-digital-multimeter-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

