Description:
This is a genuine FOSCAM network camera--FI8908W black! //Night Vision Day/Night Surveillance//10 IR LED 8M//Remote On-line Monitering// Two-way audio pickup Wireless or Wired Connected//Motion Detect Alarm(email,FTP)//Remote Support to get you up an running//Built-in Microphone and Speaker//Support Mobile Phone Viewing // D/N 2-way audio,pan270°,tilt 120°
A pan and tilt network camera features mechanical control for moving the camera's field of view both on a vertical (tilting) plane and on a horizontal (panning) plane. A pan and tilt camera can help reduce the total amount of network cameras required due to the ability to change the camera's view point on its surroundings.
Specification:
* - The IR lights can be turned off manually from the software
* - Simple to setup, Friendly GUI, DIY installation
* - High image & video quality,Two-way audio monitoring
* - Allows remote Pan/Tilt control (Pan:270deg& Tilt:120deg)
* - Auto IR-LED illumination for night vision (up to 8 metres)
* - Support IE browser or any other standard browsers through PC and mobile devices (including Iphone)
* - Allows remote viewing & record from anywhere anytime
* - Wi-Fi compliant with wireless standards IEEE 802.11b/g
* - High image & video quality (Display resolution: 640 x 480 Pixels (300k Pixels))
* - Support both WEP & WPA Encryption
* - Motion detection alert via email or upload image to FTP
* - Has multi-level user management system with password protection
Advanced features of the FI8908W
* - Multi-Protocol support and Transportation: IPCAM supports Multi-Protocol such as TCP/IP, SMTP and HTTP. Sending the image to your mailbox automatically when the IPCAM is triggered.
* -Motion Detection: Your may use the internal Motion Detection function or external sensor to trigger images recording and transportation.
* - Alarm sensor input/output: The detection sensor sends an alarm and records it by itself when there is a fire or accident. A message as an email is send to you by this sensor. (The input/output discreteness can be chosen)
* - DDNS support: Using the IPCAM in the condition which including ADSL and IP change often is more convenient, because IPCAM provides dynamic DNS function.
* - Advanced User Management: Only allowing authorized users access to real-time images of the IP Camera.
| Item Model | FI8908W | |
| Image Sensor | Image Sensor | 1/4" High Definition Color CMOS Sensor |
| Display Resolution | 640 x 480 Pixels(300k Pixels) | |
| Lens | Standard:3.6mm, F:2.4 (IR Lens) | |
| Mini. Illumination | 0.5Lux | |
| Lens | Lens Type | Glass Lens |
| Visual Angle | 67° | |
| Video | Image Compression | MJPEG |
| Image Frame Rate | 15fps(VGA),30fps(QVGA) | |
| Resolution | 640 x 480(VGA), 320 x 240(QVGA) | |
| Flip Mirror Images | Vertical / Horizontal | |
| Light Frequency | 50Hz, 60Hz or Outdoor | |
| Video Parameters | Brightness, Contrast | |
| Night Visibility | 10 IR LEDs, Night visibility up to 8 meters | |
| Audio | Audio Compression | ADPCM |
| Input | Built-in Microphone | |
| Output | Built-in Speaker | |
| PC Requirements | CPU | 2.0GHZ or above (suggested 3.0GHZ) |
| Memory Size | 256MB or above (suggested 1.0GHZ) | |
| Display Card | 64M or above | |
| Supported OS | Microsoft Windows 2000/XP,Vista, Windows7,Mac OS,Linux | |
| Browser | IE6/IE7/IE8,Firefox,Safari,Goolge Chrome,other standard browsers | |
| Smart phone Support | Support phone | iphone,Blackberry,Android,Symbian,Windows Mobile, smart phone support JAVA, |
| Power | Power Supply | DC 5V/2.0A (EU,US,AU,UK plug) |
| Power Consumption | 7 Watts (Max.) | |
| Network | Ethernet | One 10/100Mbps RJ-45 |
| Supported Protocol | HTTP,FTP,TCP/IP,UDP,SMTP,DHCP, PPPoE,DDNS,UPnP,GPRS | |
| Wireless | Wireless Standard | IEEE 802.11b/g |
| Data Rate | 802.11b:11Mbps(Max.) 802.11g:54Mbps(Max.) | |
| Wireless Security | WEP & WPA & WPA2 Encryption | |
| Physical | Dimension | 110(L) x100(W) x108mm(H) |
| Gross Weight | 768g (Color Box Size:200X124X189mm) | |
| Net Weight | 418g (accessories included) | |
| Environment | Operate Temper. | 0° ~ 55°C (14°F ~ 122°F) |
| Operating Humidity | 20% ~ 85% non-condensing | |
| Storage Temper. | -10°C ~ 60° (14°F ~ 140°F) | |
| Storage Humidity | 0% ~ 90% non-condensing | |
| Certification | CE,FCC | |
| Warranty | Limited 1-year warranty | |
