Description:
Specification:
Detailed Product Description
H.264,2 way audio,WIFI,SD Slot,phone view,Pan/Tilt and IR light
LIVE DEMO:
001acdo.nwsvr.com
User Name:admin Password:123456
H.264, 2 way audio, WIFI, SD Slot, mobile phone view, built-in Pan/Tilt and IR light, IR-CUT, alarm in and out,motion detection
32-bits RISC processor and special videoencoder which can be up to Mega pixels encoding performance.
Support H.264 Main Profile Level3.0 .
VGA/QVGA/QQVGA resolution optional.
Built-in microphone, and also support external audio signal, support live audio recording.
Built-in Pan/Tilt, horizontally 350 degrees, vertically 100degrees.
Built-in web server, support video view and parameter settings by browser.
Support 802.11b/g/n protocol, can build up wireless monitoring.
Support UPNP function.
Support max 32G SD card for video and picture storage.
Support 4 area motion detection, and can connect to external sensors.
Alarming record by email, SD card, FTP server.
Support mobile phone watching.
Infrared LED for night vision covers 8-10m area.
Support three level of user authority.
Support upgrading online.
Manufacturer Device ID, DDNS at the bottom of each IP Camera.
Manufacturer provides free Central Management software, support Multi-view, record and play ,etc.
Support several browsers, IE, Firefox, Safari and Opera etc. Support video view by MAC .
| Image Capture | Sensor | CMOS sensor |
| Total of pixel | 300k | |
| Minimum illumination | IR on,0 Lux | |
| Lens | f=4.0mm, F=2.0, Fixed Iris | |
| Pan/Tilt | Pan Coverage | 350° |
| Tilt Coverage | 100° | |
| Set | 1 | |
| Assistant | Lighting Control | 8pcs 850nm Infrared LEDs, 5m distance |
| Lighting | Auto Control and Maual control is Optional | |
| Video Process | Resolution | VGA(640*480)/QVGA(320*240)/QQVGA(160*120) |
| Compression | H.264 | |
| Framerate | 30fps | |
| Bitrate | 128kbps ~ 2.048Mbps | |
| Image Rotation | Mirror / Up-side down | |
| OSD | Support | |
| Audio Compression | G.711 | |
| Network | Basic Protocol | TCP/IP,UDP/IP,HTTP,SMTP,FTP,DHCP,DDNS,UPNP,NTP |
| Other Protocol | 802.11b/g/n | |
| Other Features | Mobile Phone View | M-JPEG and H.264 dual streaming, M-JPEG Streaming sent to mobile phone |
| Video control | Support | |
| Dual way audio | Support | |
| Motion Detection | Support 4 zone detection | |
| Storage | Snap or video into SD card | |
| Browser SD card | View or download from network | |
| Triggered Actions | Email/FTP/SD memery/external alarm/Send message to alarm server | |
| User Setting | Three levels | |
| Date/ Time Setting | Support | |
| Upgrade | Upgrade from network | |
| DDNS | A free DDNS provided by manufacturer, have been written in device | |
| Hardware Interface | Ethernet | 10Base-T/100base-TX |
| Memory | SD Slot | |
| Alarm In | 1 way | |
| Alarm Out | 1 way | |
| 485 Port | N/A | |
| AV out | N/A | |
| Audio In | Build-in Mic , Audio in X 1 | |
| Audio Out | Audio out x 1 | |
| Physical Index | Weight | 358g |
| Main body | 111mm(L)*107mm(W)*148mm(H) | |
| Power | DC 5V | |
| Power consumption | <6W | |
| Operating temperature | 0~ 45 | |
| Humidity | 10% ~ 80% non-condensing | |
| Software(PC Side) | OS Supported | Microsoft Windows 98/2000/XP/Vista/Windows 7, Mac OS |
| Browser | Internet Explorer6.0 and Above or Compatible Browser, Safari/Firefox etc. | |
| Application Software | IPCMonitor.exe |
